Quality control is at the core of electric fan manufacturing.
Ensuring that each component meets the highest quality standards is vital for the performance and safety of our products.
At SF Electrical Appliance, we employ stringent incoming quality control measures to examine every aspect of the components.
From visual inspection to structural analysis, our quality control process leaves no stone unturned in affirming the excellence of our electric fans.
At SF Electrical Appliance, we use various inspection techniques, such as visual inspection, insulation tester, micrometer, caliper, and others.
These methods are aligned with international standards to guarantee the reliability and quality of our electric fans.
The inspection is classified into categories like MIN, CR, MAJ, ensuring a targeted approach based on the importance of the component.
Our judgment criteria are methodically devised to assess the quality of each component accurately.
Specific requirements for appearance, electrical strength, structural inspection, and flame retardant properties are meticulously evaluated to ensure they meet our exacting standards.
For further inquiries, assistance, or support, please reach out to us at [email protected] or call us at +86 137 0307 6377.
Our team is always ready to assist you with any questions you may have regarding our quality control process.
Understanding the specifics of our quality control process is essential for our partners and customers.
Since the detailed table is comprehensive, we’ve made it available as a downloadable PDF for your convenience.
Click the button below to download the full Quality Control Table, providing an in-depth view of our inspection methods, standards, and criteria for electric fan components.
| No. | Name | Item | Technical Requirements | Test Method | Sampling Classification |
|---|---|---|---|---|---|
| 1 | Plug & Power Cord | Appearance | Clear writing, certification mark, power cord model 227 IEC 52 2/3×0.5 (0.75) mm2 or 227IEC53 (RVV) 2/3×0.75mm2 plug, specifications 10A 250V~ and 6A 250V, correct manufacturer name. | Visual Inspection | MIN |
| Electrical Strength | 1. Place the power cord in water, twist the cores together, and expose about 25 mm above the water surface, 5mA 2500V 1min no breakdown or flashover; 2.5mA 2500V 4s no breakdown or flashover between the plug poles. | Insulation Tester | CR | ||
| Structural Inspection | Zero phase line plug height e1=16±0.35mm, thickness t=1.50-0.1mm, width b=6.40-0.22mm, distance from plug edge ≥6.5mm, power cord 2/3 core, cross-section 24/0.20 or 28/0.15. | Micrometer, Caliper | MAJ | ||
| 2 | Closed Terminal | Appearance | Intact appearance, no chipping, complete and clear markings. | Visual Inspection | MIN |
| Flame Retardant | Ignite with a lighter, should extinguish automatically 30s after the flame source is removed. | Manual/Visual Inspection | CR | ||
| Performance Check | Cannot be arbitrarily removed after tightening. | Visual Inspection | MAJ | ||
| 3 | Motor | Appearance | Intact shape, no obvious defects, bright electroplated surface, uniform color, no rust, firmly assembled. | Visual Inspection | MIN |
| Low Voltage Start | Can start smoothly at 110V voltage under no load, three consecutive times. | Test Bench | MAJ | ||
| Noise | No abnormal noise during operation. | Manual/Visual Inspection | MIN | ||
| Input Power | Motor’s input power meets order requirements. | Voltage Current Power Tester | MAJ | ||
| Electrical Strength | 1800V 3s 5mA No breakdown, no flashover. | Insulation Tester | CR | ||
| Swing Head Test | Swing head flexible, left and right uniform. | Visual Inspection | MIN | ||
| Thermal Fuse | Intact appearance, no chipping, cracks, complete markings. Correct connection with internal motor wires. Correct and clear model and specifications, supplier meets requirements. | Visual Inspection | CR | ||
| 4 | Capacitor | Appearance | Smooth surface, no burrs, no obvious shrinkage deformation, complete markings, CBB61 nominal value ±5%, correct and clear (with certification mark). | Visual Inspection | MIN |
| Insulation Test | Insulation test between capacitor poles and shell: 1500V 5s 5mA no breakdown, no flashover. | Insulation Tester | CR | ||
| 5 | Timer | Appearance | Intact shape, no cracking, complete and clear markings. | Visual Inspection | MIN |
| Operation | Flexible rotation after installation, resets to any position within the corresponding time. | Visual Inspection | MAJ | ||
| 6 | Fan Blade | Appearance/Size | Intact appearance, smooth surface, no obvious scratches, no deformation, uniform color. Size meets template requirements. | Visual Inspection | MIN |
| Balance Check | No obvious vibration. | Manual, Visual Inspection | MAJ | ||
| 7 | Grid | Appearance | Smooth surface, no obvious burrs, desoldering, uniform color, uniform arrangement between lines. | Visual Inspection | MIN |
| Size Check | Meets template requirements. | Caliper | MAJ | ||
| 8 | Switch | Appearance | Intact shape, no cracking, complete and clear markings (clearly shows model, trademark). | Visual Inspection | MIN |
| Operation | Light operation, reliable action, good contact points. | Manual/Visual Inspection | MAJ | ||
| Size | Actual assembly is good. | Manual/Visual Inspection | MAJ | ||
| Electrical Strength | 1800V, 5s, 10mA no breakdown, no flashover. | Insulation Tester | CR | ||
| 9 | Plastic Parts | Appearance | Smooth surface, no obvious burrs, cracks; material, supplier consistent with certified product list. | Visual Inspection | N/A |
| Size Check | Actual assembly. | Manual/ Visual Inspection | MAJ | ||
| 10 | Synchronous Motor | Appearance | Intact shape, no obvious defects, bright electroplated surface, uniform color, no rust, firmly assembled. | Visual Inspection | MIN |
| Low Voltage Start | Can start smoothly at 110V voltage under no load, three consecutive times. | Test Bench | MAJ | ||
| Noise | No abnormal noise during operation. | Ear Listening | MIN | ||
| Input Power | Input power is 4W. | Test Bench | MAJ | ||
| Electrical Strength | 1800V 1s 5mA No breakdown, no flashover. | Insulation Tester | CR | ||
| Installation Size | Actual assembly. | Manual/Visual Inspection | MAJ | ||
| 11 | Internal Wiring | Appearance | Smooth surface, no scratches, damage; clear and correct wire surface markings. | Visual Inspection | MIN |
| Size | Wire core cross-section size and length meet order requirements. | Manual | MAJ | ||
| Insulation Test | 2500V 3S 5mA no breakdown or flashover between poles and sheath. | Insulation Tester | CR | ||
| 12 | Carton | Appearance | Clean appearance, no obvious burrs, cracks. | Visual Inspection | MAJ |
| Size | Consistent with drawing dimensions. | Manual | CR |
We are prepared to begin working on your order anytime.
WhatsApp us